Brand Name | HoldPeak |
DIY Supplies | Electrical |
Display Type | Digital Display |
Operating Temperature | -20 - 10000 ℃ |
Dimensions | 195*88*40mm |
Model Number | HP-770HD |
Measuring Resistance Range | 600/6k/60k/600k/6M/60M |
Measuring Capacitance Range | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF/9.999mF/99.99mF |
AC Voltage | 6V/60V/600V/750V |
DC Voltage | 600mV/6V/60V/600V/1000V |
AC Current | 6mA/600mA/20A |
DC Current | 60uA//600uA/6mA/60mA/600mA/20A |
Measuring Frequnency Range | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz |
Duty Cycle | 0.1%-99.9% |
Display | 6000 |
Diode Test | YES |
hFF test | YES |
Continuity Buzzer | YES |
Function Switch Indicator Lamp | YES |
Mechanical Blocking System | YES |
Auto Power off | YES |
Relative Value | YES |
Intelligent backlight can automatically sense the brightness of the external environment. When the external light is dark, the backlight can be automatically turned on. It saves the trouble of manually opening, and facilitates the measurement of the dark place. The meter also has a unique mechanical protection function to prevent users from misinserting the meter pen; With the dial indicator light function, the user can also accurately circle the dial to the correct position in the dark; At the same time, the rear bracket can be turned 180 degrees, which can be used as a support or for suspension. At the same time, the rear cover is equipped with a magnet, which can adsorb the instrument on the surface of iron materials. In addition, the battery cover can be opened to replace the battery and fuse, easy to use. The instrument is compact in structure, equipped with safety jacket, easy to operate, easy to carry, and low power consumption.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved