Related Products







Anemometers-HP-826A
| Brand Name | HoldPeak |
| Model Number | HP-826A |
| Wing Speed Range | 0.3 - 30m/s |
| Temperature Range | -10℃ - 45℃ |
| Accuracy of Wind Speed | +-5% of rdg |
| Accuracy of Wing Temperature | +-2'C |
| Resolution | 0.01m/s;0.2'C |
| Wind SpeedUnit Selection | m/s Ft/min Knots Km/hr Mph |
| Back Light | YES |
| Manual/Auto Power Off | YES |
| Max/Average/Current | YES |
| Wind chill indication | YES |
| 'C/'F | YES |
| Real Time Measure | YES |
| Battery Type | 9V(6F22)*1 |
| Dimension | Meter:163*85*34.5mm;Vane:251*72*30mm |
| Weight | 300g |



Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved