Related Products








Thermal Camera HP-950D.

| Brand Name | HoldPeak |
| Model Number | HP-860A |
| LCD Display | 2.4 inch High resolution TFT color screen (320×240) |
| Infrared image resolution | 33×33 (1089pixels) |
| Visible image resolution | 300000 pixels |
| Field Angle/minimum focal length | 33º×33º/0.5m |
| Thermal sensitivity | 0.1℃ |
| Measurement Range | -20℃~380℃(-4℉~716℉) |
| Accuracy | ±2% or±2℃(±2% or±4℉) |
| Emissivity | 0.1~1.0adjustable |
| Image frame frequency | 9HZ |
| Wavelength range | 8~14μm |
| Focal Length | Fixed |
| Color palette | Blackish green/black white/Rainbow/ocean/iron red |
| View options | 25% steps with full infrared and visual visuals |
| Image storage | SD Card,8GB |
| File format | bmp |
| Battery Type | 1.5V(AA)*4 alkaline batteries, also be powered by the computer or DC 5V USB adapter |
| battery life | 8 hours |
| Auto power off | Optional:3mins/5mins/10mins |
| Certification | CE (EN61326-1: 2006) |
| Dimension | 207×95×60mm |
| Weight | 320g |
| Operating temperature | -5℃~40℃(23℉~104℉) |
| Storage temperature | -5℃~40℃(23℉~104℉) |
| Humidity | 10%RH~80%RH |





Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved