









TThe multimeter is characterized at slim size, portable, stable performance and anti-dropping capacity. Using 3? digits LCD monitor with character 16mm high, they offer clear readings. With overall circuitry design centering on large-scale IC A/D converters in conjunction and over-load protection circuit, the meters give excellent performance and exquisite making as a handy utility instrument. The meters can be used to measure DC & AC voltage, DC current, resistance, positive diode voltage fall,hfe parameters for transistor and Continuity.

| Brand Name | HoldPeak |
| DIY Supplies | Electrical |
| Display Type | Digital Display |
| Operating Temperature | 0 - 40 ℃ |
| Dimensions | 143*75*32mm |
| Model Number | HP-36K |
| Measuring Resistance Range | 400/4k/40k/400k/4M/40M |
| Measuring Capacitance Range | 5.12nF/51.2nF/512nF/5.12uF/51.2uF/200uF |
| Operating Mode | Auoto Range |
| AC Voltage | 400mV/4V/40V/400V/750V |
| DC Voltage | 400mV/4V/40V/400V/1000V |
| AC Current | 400uA/4000uA/40mA/400mA/10A |
| DC Current | 400uA/4000uA/40mA/400mA/10A |
| Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.9999MHz |
| Display | 3999 |
| Diode Test | YES |
| hFF Test | YES |
| Continuity Buzzer | YES |
| Date Hold | YES |
| Back Light | YES |
| Auto Power off | YES |
| Battery Type | 9V(6F22)X1 |

positive

side

back

package appearance



Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved