







TThe multimeter is characterized at slim size, portable, stable performance and anti-dropping capacity. Using 3? digits LCD monitor with character 16mm high, they offer clear readings. With overall circuitry design centering on large-scale IC A/D converters in conjunction and over-load protection circuit, the meters give excellent performance and exquisite making as a handy utility instrument. The meters can be used to measure DC & AC voltage, DC current, resistance, positive diode voltage fall,hfe parameters for transistor and Continuity.

| Brand Name | HoldPeak |
| DIY Supplies | Electrical |
| Display Type | Digital Display |
| Operating Temperature | 0 - 40 ℃ |
| Dimensions | 150x106x36mm |
| Model Number | HP-37k |
| Measuring Resistance Range | 400/4K/40K/400K/4M/40M |
| Measuring Capacitance Range | 5.12nF/51.2nF/512nF/5.12u/51.2uF/200uF |
| Operating Mode | Auto Range |
| AC Voltage | 4V/40V/400V/600V |
| DC Voltage | 400mV/4V/40V/400V/600V |
| AC Current | 400uA/4000uA/40mA/400mA/4A/10A |
| DC Current | 400uA/4000uA/40mA/400mA/4A/10A |
| Frequency | 5.12KHz --- 5.12MHz |
| Display | 4000 |
| Date Hold | YES |
| Back Light | YES AUTO |
| NCV | YES |





Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved