







TThe multimeter is characterized at slim size, portable, stable performance and anti-dropping capacity. Using 3? digits LCD monitor with character 16mm high, they offer clear readings. With overall circuitry design centering on large-scale IC A/D converters in conjunction and over-load protection circuit, the meters give excellent performance and exquisite making as a handy utility instrument. The meters can be used to measure DC & AC voltage, DC current, resistance, positive diode voltage fall,hfe parameters for transistor and Continuity.

| Brand Name | HoldPeak |
| DIY Supplies | Electrical |
| Display Type | Digital Display |
| Measuring Inductance Range | NO |
| Operating Temperature | -20 - 10000 ℃ |
| Dimensions | 150*106*36mm |
| Model Number | HP-37A |
| Measuring Resistance Range | 200/2k/20k/200k/2M |
| Measuring Capacitance Range | No |
| Operating Mode | Manual Range |
| Weight | 260g approx |
| Measuring Temperature Range | -20~1000'C |
| Measuring Voltage Range | 2V/20V/200V/600V |
| Measuring Current Range | 200uA/2mA/20mA/200mA/10A |

positive

side

back

package appearance

Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved